Seat attributes
Breeze seat maps use IATA PADIS codes on both APIs. The JSON API returns them in each seat's properties array; the NDC XML API returns them as SeatCharacteristicCode and OccupationStatusCode. Raw Navitaire property codes such as WINDOW or TCC never appear on the wire.
Breeze emits a small subset of the full IATA code sets. The codes Breeze actually uses are listed first. The remaining IATA codes are kept below for completeness only; you will not see them in a Breeze response.
Codes in use
Seat characteristics (PADIS 9825)
Returned in JSON properties and NDC SeatCharacteristicCode. A seat can carry several codes.
| Code | Description | Notes |
|---|---|---|
| W | Window seat | |
| A | Aisle seat | |
| 9 | Center seat (not window, not aisle) | |
| E | Exit and emergency exit | Not offered to children or passengers travelling with a lap infant. |
| L | Leg space seat | Extra legroom. |
| I | Seat suitable for adult with an infant | Passengers with a lap infant are only offered seats carrying this code. |
| H | Seat with facilities for handicapped/incapacitated passenger | |
| 1 | Restricted seat - General | |
| US | USB Power Port | |
| EC | AC Power Outlet | |
| LS | Left side of aircraft | |
| RS | Right side of aircraft | |
| OW | Overwing seat(s) |
Seat occupation (PADIS 9865)
Returned as NDC OccupationStatusCode only. The JSON API returns the richer availability enum (Open, Reserved, Blocked, and so on) instead of collapsing to these codes. A seat whose status has no PADIS equivalent omits OccupationStatusCode.
| Code | Description | Breeze meaning |
|---|---|---|
| F | Seat is available | Open |
| R | Reserved seat generic | Reserved or held |
| C | Check-in reserved seat | Checked in |
| Z | Seat blocked for other reasons | Blocked, fleet-blocked, restricted, broken, or inoperative |
| Q | No seat here | No seat at this location |
Seat row characteristics (PADIS 9864)
Breeze does not emit row-level characteristic codes. Row attributes such as exit rows and overwing rows are expressed on the individual seats using the 9825 codes above.
Full IATA code set (codes unused by Breeze)
The tables below list remaining codes in each PADIS set. They are reference material only. Breeze considers introducing a standard code a non-breaking API change.
PADIS 9825: Seat characteristic codes not used by Breeze
| Code | Description |
|---|---|
| 2 | Leg rest available |
| 3 | Individual video screen - Choice of movies |
| 4 | Not a window seat |
| 6 | Near galley seat |
| 7 | Near toilet seat |
| 8 | No seat at this location |
| 10 | Seat designated for RBD "A" |
| 11 | Seat designated for RBD "B" |
| 12 | Seat designated for RBD "C" |
| 13 | Seat designated for RBD "D" |
| 14 | Seat designated for RBD "F" |
| 15 | Seat designated for RBD "H" |
| 16 | Seat designated for RBD "J" |
| 17 | Seat designated for RBD "K" |
| 18 | Seat designated for RBD "L" |
| 19 | Seat designated for RBD "M" |
| 20 | Seat designated for RBD "P" |
| 21 | Seat designated for RBD "Q" |
| 22 | Seat designated for RBD "R" |
| 23 | Seat designated for RBD "S" |
| 24 | Seat designated for RBD "T" |
| 25 | Seat designated for RBD "V" |
| 26 | Seat designated for RBD "W" |
| 27 | Seat designated for RBD "Y" |
| 28 | Not fitted |
| 29 | No recline seat |
| 30 | Limited recline seat |
| AA | All available aisle seats |
| AB | Seat adjacent to bar |
| AC | Seat adjacent to - closet |
| AG | Seat adjacent to galley |
| AJ | Adjacent aisle seats |
| AL | Seat adjacent to lavatory |
| AM | Individual movie screen - No choice of movie selection |
| AR | No seat - airphone |
| AS | Individual airphone |
| AT | Seat adjacent to table |
| AU | Seat adjacent to stairs to upper deck |
| AV | Only available seats |
| AW | All available window seats |
| B | Seat with bassinet facility |
| BA | No seat - bar |
| BK | Blocked Seat for preferred passenger in adjacent seat |
| BC | Seat blocked for Codeshare Partner |
| BE | Seat block designated for Basic Economy |
| BR | Seat is broken – not available for use |
| BS | Business Class Suite |
| C | Crew seat |
| CC | Center section seat(s) |
| CH | Chargeable seat |
| CL | No seat - closet |
| CS | Conditional seat-contact airline |
| D | No seat - exit door |
| DE | Deportee |
| EA | Not on exit seat |
| EK | Economy comfort seat |
| ES | Suite |
| EX | No seat - emergency Exit |
| F | Added seat |
| FC | Front of cabin class/compartment |
| FS | First Class Suite |
| G | Seat at forward end of cabin |
| GF | General facility |
| GN | No seat - galley |
| GR | Group seat - offered to travellers belonging to a group |
| IA | Inside aisle seats |
| IE | Seat not suitable for child |
| IF | Seat suitable for Child Restraint Fwd-facing |
| IK | Adjacent Seat Blocked for Infant |
| IR | Seat suitable for Child Restraint Aft-facing |
| J | Rear facing seat |
| JS | Seat designated for additional Jumpseat |
| K | Bulkhead seat |
| KA | Bulkhead seat with movie screen |
| KN | Bulkhead, no seat |
| LA | No seat – lavatory |
| LB | Rear facing lie flat seat |
| LE | Left facing lie flat seat more left angle |
| LF | Lie flat seat |
| LG | No seat - luggage storage |
| LH | Restricted seat - offered on long-haul segments |
| LL | Left facing lie flat seat |
| LR | Right facing lie flat seat |
| LT | Right facing lie flat seat more right angle |
| M | Seat without a movie view |
| MA | Medically OK to travel |
| ML | Seat suitable for Musical Instrument – Large |
| MS | Middle seat |
| MX | Seat suitable for Musical Instrument – Extra Large |
| N | No smoking seat |
| O | Preferential seat |
| P | Extra seat for comfort - arm rest can be raised |
| PC | Pet cabin |
| PE | Premium Economy Suite |
| Q | Seat in a quiet zone |
| S | Smoking seat |
| SC | Skycouch |
| SO | No seat - storage space |
| ST | No seat - stairs to upper deck |
| T | Rear/Tail section of aircraft |
| TA | No seat - table |
| U | Seat suitable for unaccompanied minors |
| UP | Upper deck |
| V | Seat to be left vacant or offered last |
| WA | Window and aisle together |
| X | No facility seat (indifferent seat) |
| Z | Buffer zone seat |
| 1A | Seat not allowed for infant |
| 1B | Seat not allowed for medical |
| 1C | Seat not allowed for unaccompanied minor |
| 1D | Restricted recline seat |
| 1E | Seat with Airbag in Seatbelt |
| 1M | Seat with movie view |
| 1W | Window seat without window |
| 3A | Individual video screen - No choice of movie |
| 3B | Individual video screen-Choice of movies, games, information, etc |
| 6A | In front of galley seat |
| 6B | Behind galley seat |
| 7A | In front of toilet seat |
| 7B | Behind toilet seat |
| 33 | Seat designated for Tier 1 |
| 34 | Seat designated for Tier 2 |
| 35 | Seat designated for Tier 3 |
| 36 | Seat designated for Tier 4 |
| 37 | Seat designated for Neighbor-Free Seat |
| 38 | Seat block designated for Reservation Agents |
| 39 | Seat block designated for Reservations or Airport |
| 40 | Seat block designated for Airport Agents |
| 61 | Seat designated for Fare 1 |
| 62 | Seat designated for Fare 2 |
| 63 | Seat designated for Fare 3 |
| 64 | Seat designated for Fare 4 |
| 65 | Seat designated for Fare 5 |
| 66 | Seat designated for Fare 6 |
| 70 | Individual video screen - services unspecified |
| 71 | No seat - access to handicapped lavatory |
| 72 | Undesirable seat |
| 73 | Conditional chargeable seat |
PADIS 9864: Seat row characteristic codes (none used by Breeze)
| Code | Description |
|---|---|
| 10 | Row designated for RBD "A" |
| 11 | Row designated for RBD "B" |
| 12 | Row designated for RBD "C" |
| 13 | Row designated for RBD "D" |
| 14 | Row designated for RBD "F" |
| 15 | Row designated for RBD "H" |
| 16 | Row designated for RBD "J" |
| 17 | Row designated for RBD "K" |
| 18 | Row designated for RBD "L" |
| 19 | Row designated for RBD "M" |
| 20 | Row designated for RBD "P" |
| 21 | Row designated for RBD "Q" |
| 23 | Row designated for RBD "S" |
| 24 | Row designated for RBD "T" |
| 25 | Row designated for RBD "V" |
| 26 | Row designated for RBD "W" |
| 27 | Row designated for RBD "Y" |
| A | Extra leg room |
| B | Buffer row |
| C | Row with cabin facilities in a designated column |
| CC | Row with cabin facilities in an undesignated column |
| CH | Chargeable seat |
| D | Seat restrictions apply in this row |
| E | Exit row |
| EC | Exit row with cabin facilities in a designated column |
| EL | Exit left |
| ER | Exit right |
| FC | Front of cabin/class compartment |
| I | Indifferent row |
| K | Overwing row |
| L | Lowerdeck row |
| M | Maindeck row |
| MV | Row with movie screen |
| N | No-smoking row |
| S | Smoking row |
| U | Upperdeck row |
| X | Not overwing row |
| XC | Exit row with cabin facilities in an undesignated column |
| Z | Row does not exist |
PADIS 9865: Seat occupation codes not used by Breeze
| Code | Description |
|---|---|
| 1 | Seat waitlist open for segment |
| 2 | Seat waitlist closed for segment |
| 3 | Seats on request only to airline |
| 9 | Premium seat reserved – not checked-in |
| B | Advanced boarding pass seat |
| D | Seat blocked for/with deadload |
| E | Extra seat |
| G | Seat for group pre-allocation |
| H | Courtesy reserved seat |
| I | Seat is not available for interline through check-in |
| M | seat occupied for medical reasons |
| N | Seat not designated for RBD specified in request |
| O | Seat is occupied |
| P | Protected seat |
| S | Seat protected for code sharing |
| T | Transit passenger - seat occupied by a transit passenger or load |
| U | Upline protected seat |
| V | Downline protected seats |
| X | Seat is not available for partner airlines use |
| Y | Advanced seat selection seat |